Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Mallette, Jeff | $500.00 | $146.67 | $0.00 | $646.67 | ||||||
Fuentes, Crispin | $450.00 | $0.00 | $450.00 | |||||||
Jeffreys, Gary | $400.00 | $30.00 | $0.00 | $430.00 | ||||||
Mosing, Brad | $400.00 | $0.00 | $400.00 | |||||||
McGee, Mac | $212.50 | $128.00 | $0.00 | $340.50 | ||||||
Hargraves, Bev | $187.50 | $111.43 | $0.00 | $298.93 | ||||||
Smith, William | $225.00 | $0.00 | $225.00 | |||||||
Womack, Trey | $225.00 | $0.00 | $225.00 | |||||||
Pouliot, Dan | $187.50 | $37.14 | $0.00 | $224.64 | ||||||
Reynolds, Tommy | $212.50 | $0.00 | $212.50 | |||||||
Owens, George | $175.00 | $30.00 | $0.00 | $205.00 | ||||||
Mundy, Gary | $150.00 | $37.14 | $0.00 | $187.14 | ||||||
Rustand, Eric | $175.00 | $0.00 | $175.00 | |||||||
Zieky, Jeffrey | $175.00 | $0.00 | $175.00 | |||||||
Brudzinski, TJ | $150.00 | $0.00 | $150.00 | |||||||
Pavoni, Joe | $150.00 | $0.00 | $150.00 | |||||||
Byrne, Ray | $146.67 | $0.00 | $146.67 | |||||||
Peterson, Paige | $146.67 | $0.00 | $146.67 | |||||||
Baker, Bob | $125.00 | $0.00 | $125.00 | |||||||
Durr, Jim | $125.00 | $0.00 | $125.00 | |||||||
Pulk, David | $125.00 | $0.00 | $125.00 | |||||||
Doebler, Richard | $100.00 | $0.00 | $100.00 | |||||||
Laubacher, Tom | $75.00 | $0.00 | $75.00 | |||||||
Simpson, Richard | $75.00 | $0.00 | $75.00 | |||||||
Sera, Carlos | $64.00 | $0.00 | $64.00 | |||||||
Sloan, Britt | $64.00 | $0.00 | $64.00 | |||||||
Wicker, Chris | $64.00 | $0.00 | $64.00 | |||||||
Jordan, Robert | $60.00 | $0.00 | $60.00 | |||||||
Engel, Bill | $50.00 | $0.00 | $50.00 | |||||||
Washburn, George | $50.00 | $0.00 | $50.00 | |||||||
Meyer, Bruce | $37.14 | $0.00 | $37.14 | |||||||
Quinlan, Mike | $37.14 | $0.00 | $37.14 | |||||||
Clopton, Lester | $30.00 | $0.00 | $30.00 | |||||||
O'Connell, Marty | $30.00 | $0.00 | $30.00 |
Legend | |
---|---|
T1 | 2024 U.S. Senior Challenge - Individual - Super Legend Division (75+) |
T2 | 2024 U.S. Senior Challenge - Individual - Legend Division (70-74) |
T3 | 2024 U.S. Senior Challenge - Individual - Super Senior Division (65-69) |
T4 | 2024 U.S. Senior Challenge - Individual - Senior Division (55-64) |
T5 | Wed, June 5 :: Skins - Senior Skins - Round 2 |
T6 | Wed, June 5 :: Skins - Super Senior Skins - Round 2 |
T7 | Wed, June 5 :: Skins - Legends Skins - Round 2 |
T8 | Wed, June 5 :: Skins - Super Legend Skins - Round 2 |