Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Fuentes, Crispin | 1200.00 | 0.00 | 1200.00 | |||
Jeffreys, Gary | 1200.00 | 0.00 | 1200.00 | |||
Mallette, Jeff | 1200.00 | 0.00 | 1200.00 | |||
Mosing, Brad | 1200.00 | 0.00 | 1200.00 | |||
Owens, George | 800.00 | 0.00 | 800.00 | |||
Hargraves, Bev | 700.00 | 0.00 | 700.00 | |||
McGee, Mac | 700.00 | 0.00 | 700.00 | |||
Pouliot, Dan | 700.00 | 0.00 | 700.00 | |||
Reynolds, Tommy | 700.00 | 0.00 | 700.00 | |||
Smith, William | 700.00 | 0.00 | 700.00 | |||
Womack, Trey | 700.00 | 0.00 | 700.00 | |||
Pavoni, Joe | 600.00 | 0.00 | 600.00 | |||
Mundy, Gary | 540.00 | 0.00 | 540.00 | |||
Rustand, Eric | 540.00 | 0.00 | 540.00 | |||
Zieky, Jeffrey | 540.00 | 0.00 | 540.00 | |||
Engel, Bill | 515.00 | 0.00 | 515.00 | |||
Washburn, George | 515.00 | 0.00 | 515.00 | |||
Brudzinski, TJ | 490.00 | 0.00 | 490.00 | |||
Doebler, Richard | 490.00 | 0.00 | 490.00 | |||
Baker, Bob | 470.00 | 0.00 | 470.00 | |||
Durr, Jim | 470.00 | 0.00 | 470.00 | |||
Blank , John | 450.00 | 0.00 | 450.00 | |||
MacWhinnie, Robert | 450.00 | 0.00 | 450.00 | |||
Pulk, David | 450.00 | 0.00 | 450.00 | |||
Jordan, Robert | 410.00 | 0.00 | 410.00 | |||
Parkinson, Dan | 410.00 | 0.00 | 410.00 | |||
Laubacher, Tom | 390.00 | 0.00 | 390.00 | |||
Sera, Carlos | 390.00 | 0.00 | 390.00 | |||
Simpson, Richard | 390.00 | 0.00 | 390.00 | |||
Sloan, Britt | 390.00 | 0.00 | 390.00 | |||
Casstevens, John | 370.00 | 0.00 | 370.00 | |||
Quinlan, Mike | 355.00 | 0.00 | 355.00 | |||
Robinson, Sam | 355.00 | 0.00 | 355.00 | |||
Farr, Douglas | 340.00 | 0.00 | 340.00 | |||
O'Connell, Marty | 340.00 | 0.00 | 340.00 | |||
Willis, Ken | 340.00 | 0.00 | 340.00 | |||
Chancellor, Eddie | 310.00 | 0.00 | 310.00 | |||
Jesperson, Kent | 310.00 | 0.00 | 310.00 | |||
Nicholson, Dan | 310.00 | 0.00 | 310.00 | |||
Rice, Rory | 310.00 | 0.00 | 310.00 | |||
Kirby, Terry | 280.00 | 0.00 | 280.00 | |||
Meyer, Bruce | 280.00 | 0.00 | 280.00 | |||
Harmeson, Tim | 265.00 | 0.00 | 265.00 | |||
Wicker, Chris | 265.00 | 0.00 | 265.00 | |||
Knox, Jeffrey | 250.00 | 0.00 | 250.00 | |||
Byrne, Ray | 240.00 | 0.00 | 240.00 | |||
McDonough, James | 240.00 | 0.00 | 240.00 | |||
Peterson, Paige | 240.00 | 0.00 | 240.00 | |||
Whitney, Cyrus | 240.00 | 0.00 | 240.00 | |||
DeCoster, Thomas | 230.00 | 0.00 | 230.00 | |||
Bock, Nicholas | 220.00 | 0.00 | 220.00 | |||
Finkelstein, Matt | 210.00 | 0.00 | 210.00 | |||
Wiedower, Brian | 200.00 | 0.00 | 200.00 | |||
Barron, Andy | 185.00 | 0.00 | 185.00 | |||
Giles, Phillip | 185.00 | 0.00 | 185.00 | |||
Lujan, Jerry | 110.00 | 0.00 | 110.00 | |||
Runnells, Johnny | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2024 U.S. Senior Challenge - Individual - Super Legend Division (75+) |
T2 | 2024 U.S. Senior Challenge - Individual - Legend Division (70-74) |
T3 | 2024 U.S. Senior Challenge - Individual - Super Senior Division (65-69) |
T4 | 2024 U.S. Senior Challenge - Individual - Senior Division (55-64) |